| BANTEAYMEANCHEY |
|
|||
| 1 | Malai | commune | Village | Code |
| 1 | Boeng Beng | chambak | 1501 | |
| chrey | 1501 | |||
| lvea | 1501 | |||
| O Kach | 1501 | |||
| Phum roung | 1501 | |||
| Sangkae | 1501 | |||
| Thmarbang | 1501 | |||
| commune | Village | Code | ||
| 2 | Malai | Dambouk Vil | 1502 | |
| Doung | 1502 | |||
| Kandal | 1502 | |||
| Kbal Spean | 1502 | |||
| Thmei | 1502 | |||
| Trasek Chrum | 1502 | |||
| Veal Hat | 1502 | |||
| Voat Chas | 1502 | |||
| commune | Village | Code | ||
| 3 | Ou Sampor | Banteay Ti Pir | 1503 | |
| Kbal Tumnop | 1503 | |||
| Ou Sampoar Muoy | 1503 | |||
| Ou Sampoar Pir | 1503 | |||
| commune | Village | Code | ||
| 4 | Ou Sralau | Bueng Beang | 1504 | |
| Chan Kiri | 1504 | |||
| Chheu Teal | 1504 | |||
| Kandaol | 1504 | |||
| Ou Sralau | 1504 | |||
| Phnum Kausebbei | 1504 | |||
| Svay Prey | 1504 | |||
| Thmei | 1504 | |||
| commune | Village | Code | ||
| 5 | Ta Kong | Ballangk | 1505 | |
| Bosthum | 1505 | |||
| Chaeng Maeng | 1505 | |||
| Damnak Thmei | 1505 | |||
| Kcheay | 1505 | |||
| O Svay | 1505 | |||
| Paoy Angkor | 1505 | |||
| Srah Phloah | 1505 | |||
| Ta Kong | 1505 | |||
| Tumnubneary | 1505 | |||
| commune | Village | Code | ||
| 6 | Tuol Pongro | Banteay Ti Muoy | 1506 | |
| Kaoh Snuol | 1506 | |||
| Khla Ngoab | 1506 | |||
| Ou Ampil | 1506 | |||
| Reaksmey Meanchey | 1506 | |||
| Santepheap | 1506 | |||
| Tuol Pongro | 1506 | |||
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment